Published Feb 9, 2009
[an error occurred while processing this directive]Edit page New page Hide edit links
Boston Prep 16 Miler - Derry, NH - January 25, 2009
PL Runner PL/AG AG Time Pace
14 Steve Wolfe 1/117 M40-49 01:43:35 6:29
25 Tyler Brannen 12/125 M30-39 01:49:30 6:51
30 Frank Pilhofer 15/125 M30-39 01:50:42 6:56
34 John Paul Lewicke 8/40 M20-29 01:51:49 7:00
53 Steve Tomasi 4/72 M50-59 01:53:41 7:07
68 Michael Merra 17/117 M40-49 01:55:48 7:15
76 Karen Long 2/96 F40-49 01:56:37 7:18
96 Greg Hallerman 26/117 M40-49 01:58:56 7:26
107 Steve Piper 7/72 M50-59 01:59:42 7:29
172 Karen Ringheiser 10/96 F40-49 02:06:22 7:54
194 Gary Circosta 4/17 M60-69 02:08:09 8:01
220 Tom Brumaghim 27/72 M50-59 02:09:47 8:07
224 Heidi Havron 4/96 F40-49 02:10:04 8:08
238 Harry Carter 1/2 M70+ 02:10:58 8:12
266 Peter Lambert 66/117 M40-49 02:12:38 8:18
270 Ken Goodin 35/72 M50-59 02:13:07 8:20
280 Michelle Bociek 21/96 F40-49 02:14:02 8:23
287 Shu Minami 2/2 M70+ 02:14:41 8:26
343 Dawn Heinrich 30/96 F40-49 02:18:08 8:38
430 Paul Joyce 50/72 M50-59 02:26:00 9:08
455 Melissa Wu 49/96 F40-49 02:28:16 9:16
456 Yuki Chorney 59/93 F30-39 02:28:17 9:17
622 Jessica Costa 91/96 F40-49 02:57:39 11:07
Comments on this page are closed.